500
DBS Secure Device
Key Benefits
- Supreme security with dual authentication
- Total peace of mind with Online Money Safe Guarantee
- Simpler login to DBS digibank or DBS iWealth®
- Quicker access to Account Summary via DBS iBanking, DBS digibank and DBS iWealth®
What is a Secure Device?
- The Secure Device, in addition to the current SMS One Time Password (OTP), is implemented as an additional gateway to enhance internet and mobile banking security.
- It is implemented as an improvement of the authentication process. For certain internet and mobile banking transactions that require a higher level of authentication, security clearance is further enhanced with the simultaneous use of SMS OTP and the Secure Device.
- Security Device with audio capability will be provided to visually impaired customers.
When to use it?
With the implementation of the Security Device, you are required to use your SMS OTP and/or the Secure Device to authenticate your transactions.
If you have chosen to use Secure Device and/or SMS OTP only for transactions requiring higher security | If you have chosen to use Secure Device and/or SMS OTP for all transactions | ||||||||
---|---|---|---|---|---|---|---|---|---|
What do you need | |||||||||
Transaction Types | ![]() | ![]() | ![]() | ![]() | |||||
Quick Account Information | Homepage | ![]() | ![]() | ![]() | ![]() | ||||
Banking Services | Account Information Enquiry | ![]() | ![]() | ![]() | OR | ![]() | |||
Transaction History (up to past 60 days) | ![]() | ![]() | ![]() | OR | ![]() | ||||
Funds Transfer to My DBS Account | ![]() | ![]() | ![]() | OR | ![]() | ||||
Funds Transfer to Registered 3rd Party Account - Accumulated Transfer Amount < HKD150,000 - Accumulated Transfer Amount ≥ HKD150,000 | ![]() ![]() | AND | ![]() ![]() | ![]() ![]() | OR AND | ![]() ![]() | |||
Funds Transfer to Non-Registered 3rd Party Account | ![]() | AND | ![]() | ![]() | AND | ![]() | |||
Set up Standing Instructions | ![]() | AND | ![]() | ![]() | AND | ![]() | |||
24-hour Currency Exchange | ![]() | ![]() | ![]() | OR | ![]() | ||||
Bill Payment / e-Bill Except Selected Merchant Categories* (Registered or non-registered payees) | ![]() | ![]() | ![]() | OR | ![]() | ||||
Bill Payment / e-Bill for Selected Merchant Categories* (Registered payees) - Accumulated Payment Amount to Selected Merchants < HKD150,000 - Accumulated Payment Amount to Selected Merchants ≥ HKD150,000 | ![]() ![]() | AND | ![]() ![]() | ![]() ![]() | OR AND | ![]() ![]() | |||
Bill Payment / e-Bill for Selected Merchant Categories* (Non-registered payees) | ![]() | AND | ![]() | ![]() | AND | ![]() | |||
Set up Direct Debit Authorisation | ![]() | AND | ![]() | ![]() | AND | ![]() | |||
Credit Card - DBS$ Balance Enquiry / Redemption | ![]() | ![]() | ![]() | OR | ![]() | ||||
Time Deposit | ![]() | ![]() | ![]() | OR | ![]() | ||||
Investment Services | Securities Trading | ![]() | OR | ![]() | ![]() | OR | ![]() | ||
Investment Fund Trading | |||||||||
- View / Trade Investment Fund | ![]() | ![]() | ![]() | OR | ![]() | ||||
- View Order Status | ![]() | ![]() | ![]() | OR | ![]() | ||||
- Enquire Transaction History | ![]() | ![]() | ![]() | OR | ![]() | ||||
- Subscribe / Redeem / Switch Investment Fund | ![]() | OR | ![]() | ![]() | OR | ![]() | |||
eIPO Shares Subscription | ![]() | OR | ![]() | ![]() | OR | ![]() | |||
eStatement / eAdvice | eStatement / eAdvice Change | ![]() | AND | ![]() | ![]() | AND | ![]() | ||
View eStatement / eAdvice | ![]() | ![]() | ![]() | OR | ![]() | ||||
Customer Services | Update Personal Details | ![]() | AND | ![]() | ![]() | AND | ![]() | ||
Overseas ATM Transaction Setting | ![]() | ![]() | ![]() | AND | ![]() | ||||
View and Change DBS iBanking Daily Limit (Increase Limit) | ![]() | AND | ![]() | ![]() | AND | ![]() | |||
Change Security Setting | ![]() | OR | ![]() | ![]() | OR | ![]() | |||
Alert Services | Setup / Amend / Delete My Alerts | ![]() | ![]() | ![]() | ![]() | ||||
Update My Alert Contact | ![]() | AND | ![]() | ![]() | AND | ![]() | |||
Forgot Password | Reset iBanking Password | ![]() | ![]() | ![]() | ![]() |
* Selected merchant categories include Banking and Credit Card Services, Credit Services, Securities Broker, and The Hong Kong Jockey Club.
Benefits

Supreme security with dual authentication
You can authenticate most transaction types with either the SMS One-Time-Password (OTP) or the new Secure Device, as you prefer. For certain transactions that require a higher level of authentication, security clearance is further enhanced with the simultaneous use of SMS OTP and Secure Device.

Total peace of mind with Online Money Safe Guarantee*
We are proud to inform you that all your internet and mobile banking transactions will now be automatically covered by the new DBS Online Money Safe Guarantee. In the unlikely event that there is an unauthorised transaction, we will repay the money taken from your account.

Simpler login
We have made logging into DBS digibank or DBS iWealth® easier. Once you activate your Secure Device, your DBS digibank / DBS iWealth® Username and Password will become the same as the ones for DBS iBanking.

Quicker Access
You may now view your Account Summary via DBS iBanking, DBS digibank or DBS iWealth® directly upon inputting your Username and Password. The SMS OTP or Secure Device is not required for this.
Thank you for your feedback
Let us know how this article helped:We're sorry to hear that.
How can we do better?