New Fund Spotlight
Important Notes:
|
“New Fund Spotlight” is for general information and reference only. This “New Fund Spotlight” is not and does not intend to be, an offer, solicitation, recommendation, or invitation on any funds. In particular, the methodology used in selecting funds to be included in the list of “Selected Funds” does not take into account the individual circumstances of any customers. Investors should not only rely on this “New Fund Spotlight” to make investment decisions. The above only sets out some of the important risks that investors should take note of, please refer to fund’s offering documents for other important risks.
Notes:
Fund Name | Asset Class | Fund Code | Risk Level | Performance Return (%) | ||||
---|---|---|---|---|---|---|---|---|
YTD | 1 Mth | 3 Mths | 6 Mths | 1 Yr | ||||
Goldman Sachs Global Millennials Equity Portfolio (acc) - HKD | Equity | 2910 | 4 | (3.87) | 0.69 | (4.43) | N/A | N/A |
Goldman Sachs Global Millennials Equity Portfolio (acc) - USD | Equity | 2911 | 4 | (3.90) | 0.71 | (4.37) | 14.24 | 65.60 |
BGF China Bond Fund A6 - RMB | Bond | 9772 | 3 | (0.22) | 1.34 | (0.57) | 3.34 | 18.61 |
BGF China Bond Fund A6 - USD Hedged | Bond | 9774 | 3 | 0.00 | (0.16) | (0.91) | (0.00) | 5.44 |
BGF China Bond Fund A6 - EUR Hedged | Bond | 9775 | 3 | (0.27) | 1.55 | (1.32) | 1.15 | 15.62 |
BGF China Bond Fund A6 - AUD Hedged | Bond | 9776 | 3 | 0.34 | 1.19 | 0.25 | 6.44 | 26.37 |
BGF China Bond Fund A6 - HKD Hedged | Bond | 9777 | 3 | (0.03) | (0.04) | (1.16) | (0.18) | 5.19 |
BGF China Bond Fund A6 - GBP Hedged | Bond | 9778 | 3 | 0.47 | (0.06) | 0.36 | 6.00 | 17.33 |
Capital Group New Economy Fund (LUX) USD | Equity | 2902 | 4 | (2.06) | 0.35 | (2.86) | 10.56 | N/A |
Capital Group New Economy Fund (LUX) EUR | Equity | 2903 | 4 | (2.17) | 0.23 | (2.63) | 10.64 | N/A |
Capital Group New Economy Fund (LUX) GBP | Equity | 2904 | 4 | (2.30) | (0.08) | (2.74) | 10.86 | N/A |
Capital Group New Economy Fund (LUX) HKD | Equity | 2905 | 4 | (2.07) | 0.38 | (2.82) | 10.60 | N/A |
Capital Group New Economy Fund (LUX) AUD | Equity | 2906 | 4 | (2.26) | 0.06 | (2.55) | 10.80 | N/A |
Capital Group New Economy Fund (LUX) CNH | Equity | 2907 | 4 | (2.06) | 0.21 | (2.71) | 10.72 | N/A |
Barings Global Senior Secured Bond Fund Tranche G USD Dist Monthly | Bond | 9764 | 3 | 0.07 | 0.77 | 1.67 | 6.43 | 16.64 |
Barings Global Senior Secured Bond Fund Tranche G HKD Unhedged Dist Monthly | Bond | 9765 | 3 | 0.06 | 0.78 | 1.67 | 6.46 | 16.65 |
Barings Global Senior Secured Bond Fund Tranche G EUR Hedged Dist Monthly | Bond | 9766 | 3 | (0.21) | 2.44 | 1.27 | 7.52 | 27.90 |
Barings Global Senior Secured Bond Fund Tranche G GBP Hedged Dist Monthly | Bond | 9767 | 3 | 0.54 | 0.86 | 2.98 | 12.72 | 29.74 |
Barings Global Senior Secured Bond Fund Tranche G AUD Hedged Dist Monthly | Bond | 9768 | 3 | 0.41 | 2.11 | 2.83 | 13.23 | 39.70 |
Barings Global Senior Secured Bond Fund Tranche G CAD Hedged Dist Monthly | Bond | 9769 | 3 | 0.44 | 2.90 | 5.91 | 13.02 | 33.38 |
Manulife GF - Preferred Securities Income Fund Class AA (USD) MDIST (G)* | Bond | 9751 | 4 | 0.07 | 1.84 | 2.17 | 6.77 | 18.97 |
Manulife GF - Preferred Securities Income Fund Class AA (HKD) MDIST (G)* | Bond | 9752 | 4 | 0.09 | 1.81 | 2.16 | 6.77 | 18.97 |
Manulife GF - Preferred Securities Income Fund Class AA (AUD Hedged) MDIST (G)* | Bond | 9753 | 4 | 0.42 | 3.18 | 3.28 | 13.41 | 42.08 |
Manulife GF - Preferred Securities Income Fund Class AA (GBP Hedged) MDIST (G)-Cash* | Bond | 9759 | 4 | 0.54 | 1.91 | 3.41 | 12.82 | 31.78 |
Manulife GF - Preferred Securities Income Fund Class AA (RMB Hedged) MDIST (G)-Cash* | Bond | 9760 | 4 | (0.11) | 3.30 | 2.45 | 10.00 | 33.04 |
Notes:
- Performance returns are sourced from Morningstar as of 5 May 2021.
- The risk level is assigned to a fund by DBS Bank (Hong Kong) Limited ("DBSHK") based on its assessment of the risk level of the respective fund, data as of 5 May 2021 and is for information and reference only. DBSHK may revise the risk level assigned to a fund from time to time without prior notice.
- The "New Fund Spotlight" shows the new funds launched by DBSHK [1 July 2020] to [11 May 2021].
- * This Fund is available for Branch Subscriptions only. Details please check with your respective Relationship Manager
How to Apply
- Login to DBS iBanking to trade now
Login Now - Not yet a DBS iBanking customer?
Apply Now - Call our customer service hotline 2290 8888 (press 3 after language selection)
- Visit our branches
Disclaimer:
DBS Bank (Hong Kong) Limited (星展銀行(香港)有限公司) is not your investment adviser or acting in any fiduciary capacity to you. The above information is not and shall not be considered as investment advice. It does not constitute any offer or solicitation of offer to subscribe, transact or redeem any investment product. Investment involves risk. Past performances are not indicative of future performances. You should carefully read the offering documentation for detailed product information and risk factors prior to making any investment. If you have any doubt on this material or any offering documentation, you should seek independent professional advice.
Risk Disclosure Statement:
The above information is distributed in Hong Kong by DBSHK and it has not been reviewed by the Securities and Futures Commission of Hong Kong or any regulatory authority in Hong Kong. DBSHK is not acting as an adviser or in any fiduciary capacity to you. If there is any inconsistency between the English and Chinese versions of the above information, the English version shall prevail.
DBS Bank (Hong Kong) Limited (星展銀行(香港)有限公司) is not your investment adviser or acting in any fiduciary capacity to you. The above information is not and shall not be considered as investment advice. It does not constitute any offer or solicitation of offer to subscribe, transact or redeem any investment product. Investment involves risk. Past performances are not indicative of future performances. You should carefully read the offering documentation for detailed product information and risk factors prior to making any investment. If you have any doubt on this material or any offering documentation, you should seek independent professional advice.
Risk Disclosure Statement:
The above information is distributed in Hong Kong by DBSHK and it has not been reviewed by the Securities and Futures Commission of Hong Kong or any regulatory authority in Hong Kong. DBSHK is not acting as an adviser or in any fiduciary capacity to you. If there is any inconsistency between the English and Chinese versions of the above information, the English version shall prevail.