500
Online Time Deposit Offer
From now until 31 March 2021, place your Time Deposit via DBS iBanking (using the specified promotion code), DBS digibank or DBS iWealth® App to enjoy preferential interest rates!

To suit different lifestyles of our customers, the service hours of Online Time Deposit now also start at 7 a.m.
New service hours of Online Time Deposit:
7:00 a.m. – 11:30 p.m., Monday to Saturday
New customers schedule an account opening appointment |
(No promotion code is required)



HKD preferential interest rates up to 0.30% p.a.†
Currency:
HKD | ||
---|---|---|
Period | Preferential interest rate (p.a.)† | Promotion Code |
1 month | 0.05% | 11114 |
2 month | 0.15% | 11124 |
3 month | 0.25% | 11134 |
4 month | 0.25% | 11144 |
6 month | 0.30% | 11164 |
12 month | 0.30% | 111Y4 |
AUD | ||
---|---|---|
Period | Preferential interest rate (p.a.)† | Promotion Code |
1 month | 0.01% | 0D411 |
3 month | 0.01% | 0D431 |
6 month | 0.01% | 0D461 |
12 month | 0.01% | 0D4Y1 |
USD | ||
---|---|---|
Period | Preferential interest rate (p.a.)† | Promotion Code |
1 month | 0.10% | 0D214 |
2 month | 0.15% | 0D224 |
3 month | 0.20% | 0D234 |
4 month | 0.20% | 0D244 |
6 month | 0.20% | 0D264 |
12 month | 0.15% | 0D2Y4 |
CNY | ||
---|---|---|
Period | Preferential interest rate (p.a.)† | Promotion Code |
1 month | 1.50% | 11312 |
3 month | 1.75% | 11332 |
6 month | 1.75% | 11362 |
12 month | 1.30% | 113Y2 |
NZD | ||
---|---|---|
Period | Preferential interest rate (p.a.)† | Promotion Code |
1 month | 0.01% | 0D512 |
3 month | 0.01% | 0D532 |
6 month | 0.05% | 0D562 |
12 month | 0.01% | 0D5Y2 |
† The above Preferential Interest Rates are quoted as of 13 January 2021, subject to change from time to time. The Bank reserves the right to amend or revise the Preferential Interest Rates at its sole discretion. The applicable Interest Rates will be confirmed by the Bank to the Customer at the time the relevant time deposit is placed.
Via all-new DBS digibank or DBS iWealth® app mobile app:
1. Touch ID Login | 2. Place Time Deposit | 3. Place Time Deposit |
![]() | ![]() | ![]() |
4. Input Principal Amount & the Period, then the preferential rate will show based on the principal amount | 5. Select From Account & Maturity Instruction | 6. Complete |
![]() | ![]() | ![]() |
1. Touch ID Login | 2. Place Time Deposit |
![]() | ![]() |
3. Place Time Deposit | 4. Input Principal Amount & the Period, then the preferential rate will show based on the principal amount |
![]() | ![]() |
5. Select From Account & Maturity Instruction | 6. Complete |
![]() | ![]() |
Note: To view your newly-opened online time deposit, please log out first and then log in to DBS digibank or DBS iWealth® app again.

Total peace of mind with Online Money Safe Guarantee
All your internet and mobile banking transactions will now be automatically covered by the new DBS Online Money Safe Guarantee. In the unlikely event that there is an unauthorised transaction, we will repay the money taken from your account.
Remarks: Terms and Conditions apply. Please click here for details.
This guarantee is given by DBS Bank (Hong Kong) Limited in connection with DBS iBanking and DBS digibank or DBS iWealth® app service.
Thank you for your feedback
Let us know how this article helped:We're sorry to hear that.
How can we do better?