500
Aggressive Portfolio

Tactical Asset Allocation | |
---|---|
Equities | 89.00% |
US | 16.00% |
Europe | 19.00% |
Japan | 15.00% |
Asia Pacific ex Japan | 24.50% |
Emerging Markets ex Asia | 14.50% |
Fixed Income | 2.50% |
Developed Markets (DM) | 1.00% |
DM Government Bonds | 0.00% |
DM Corporate Bonds | 1.00% |
Emerging Markets (EM) | 1.50% |
Alternatives | 8.50% |
Commodity | 1.50% |
Gold | 3.00% |
Hedge Funds | 4.00% |
Cash | 0.00% |
Source: DBS CIO Office, Morningstar Investment Management Asia Limited, as of 30 June 2017
Remarks:
- Asset allocation does not ensure a profit or protect against market loss.
- Percentages denote actual tactical asset allocation weights for a 3-month time horizon.
Thank you for your feedback
Let us know how this article helped:We're sorry to hear that.
How can we do better?