500
Defensive Portfolio
Tactical Asset Allocation | |
---|---|
Equities | 0.00% |
US | 0.00% |
Europe | 0.00% |
Japan | 0.00% |
Asia Pacific ex Japan | 0.00% |
Emerging Markets ex Asia | 0.00% |
Fixed Income | 35.00% |
Developed Markets (DM) | 35.00% |
DM Government Bonds | 35.00% |
DM Corporate Bonds | 0.00% |
Emerging Markets (EM) | 0.00% |
Alternatives | 0.00% |
Commodity | 0.00% |
Gold | 0.00% |
Hedge Funds | 0.00% |
Cash | 65.00% |
Source: DBS CIO Office, Morningstar Investment Management Asia Limited, as of 30 June 2017
Remarks:
- Asset allocation does not ensure a profit or protect against market loss.
- Percentages denote actual tactical asset allocation weights for a 3-month time horizon.
Thank you for your feedback
Let us know how this article helped:We're sorry to hear that.
How can we do better?