500
Pay Bills Online
Features & Benefits
- Hassle-free payment to more than 900 billing organizations
- Easy to add new Payee and make payment instantly
- Pay bills to any registered or non-registered payee directly
- 24 x 7 readiness*
* Submit payment instructions round the clock
Bill Payment Cut-Off Time
Instruction | To be processed | |
---|---|---|
Mon - Fri (except public holidays) | 00:00 - 16:30 | Same day |
Mon - Fri | 16:31 - 23:59 | Next clearing day |
Sat - Sun & public holidays | 00:00 - 23:59 | Next clearing day |
Clearing day means Mondays to Fridays, except public holidays.
Click here to learn more.
How to Pay your Bills
Step 1: Log in to DBS mobile banking | ![]() |
![]() | |
|
Step 1: Log in to DBS mobile banking | ![]() |
![]() |
Step 1: Log in to DBS mobile banking |
![]() |
Step 1: Log in to DBS iBanking |
![]() |
Step 1: Log in to DBS iBanking |
Notes:
If a payment is made to any of the merchants below, you can pay up to 2 times or 3 times a day to a bill number under each bill type of each merchant, whether it is paid via credit card or from a Cashline Revolving Loan account or a bank account.
Merchant Name | Bill Type | Daily Payment Submission Limit shared |
Inland Revenue Department | Tax | 3 times for each bill number |
Business Registration Fee and Levy Payment | 3 times for each bill number | |
Electronic Tax Reserve Certificate | 3 times for each bill number | |
Stamp Duty | 3 times for each bill number | |
Rates & Government Rent | - | 3 times for each bill number |
Water Supplies Department | - | 3 times for each bill number |
Government Student Loan Repayment | - | 3 times for each bill number |
Hong Kong Housing Authority | Rent | 3 times for each bill number |
Deposit | 3 times for each bill number | |
Other Charges | 3 times for each bill number | |
Repair Charges | 3 times for each bill number | |
Maison Platinum Service Co Ltd | - | 2 times for each bill number |
Kai Shing Management Services Limited | - | 2 times for each bill number |
Chi Fu Fa Yuen Limited | - | 2 times for each bill number |
Supreme Management Services Limited | - | 2 times for each bill number |
Hong Lok Yuen Property Management Company Limited | - | 2 times for each bill number |
Estate-Care Property Management Limited | - | 2 times for each bill number |
MTR CORPORATION-Property Management | - | 3 times for each bill number |
Royal Elite Service Company Limited | - | 2 times for each bill number |
Grandeur Property Management Co Ltd | - | 2 times for each bill number |
Hong Yip Service Company Limited | - | 2 times for each bill number |
Thank you for your feedback
Let us know how this article helped:We're sorry to hear that.
How can we do better?