Research Library
Economics and Macro Strategy
08 Jun 2023
- Access our research products here

Photo: AFP
Economics & Macro Strategy Flash
Macro Insights multimedia: Videos/Livestream/Podcast Series
Date | Report |
June 7, 2023 | Webinar: Digital Assets Update, 2Q23: Crypto, AI, CBDCs – Tuesday, June 20th, 5PM SGT HTML |
June 5, 2023 | Macro Insights Livestream: Fading base effects HTML |
May 31, 2023 | Kopi Time E101: Reviewing our top-10 episodes HTML |
May 31, 2023 | Webinar - Asian banks: Liquidity, funding, and credit outlook HTML |
May 16, 2023 | Webinar: Indonesia’s economic outlook and election cycle HTML |
May 3, 2023 | Macro Insights Livestream: Financial market stress and the China offset HTML |
May 3, 2023 | Kopi Time E100: Raghuram Rajan on fault lines in global finance and economy HTML |
April 19, 2023 | Kopi Time E099: Professor Bernard Haykel on the Middle East, China, US HTML |
April 10, 2023 | Singapore webinar: MAS policy coming to a pause HTML |
April 5, 2023 | Kopi Time E098: Prem Bhatia on shifting sands in the tech start-up scene HTML |
March 30, 2023 | Webinar: Digital Assets Update, 1Q23: Risk asset vs safe asset HTML |
March 22, 2023 | Kopi Time E097: Chatib Basri on Indonesia HTML |
March 15, 2023 | Kopi Time E096: TIGER 21’s Greg Wells on a network for the ultra-wealthy HTML |
March 13, 2023 | DBS Macro Insights Livestream March: Growth resilience and sticky inflation HTML |
March 1, 2023 | Kopi Time E095: World Gold Council’s Shaokai Fan on the evolving nature of the demand and supply of gold HTML |
February 15, 2023 | Kopi Time E094: IMF’s Asia head Krishna Srinivasan on the 2023 regional outlook HTML |
February 9, 2023 | DBS Macro Insights Livestream February: Fading downsides HTML |
February 1, 2023 | Kopi Time E093: China outlook with Bert Hofman HTML |
January 19, 2023 | DBS Webinar: Top-10 trade ideas for 2023 HTML |
January 18, 2023 | Kopi Time E092: Balyasny’s Archana Parkeh on global market opportunities in 2023 HTML |
January 18, 2023 | China/HK webinar: The year of the rebound HTML |
December 20, 2022 | Kopi Time E091: Dr. Nouriel Roubini on megathreats HTML |
December 5, 2022 | Outlook 2023: Managing Polycrisis HTML |
November 30, 2022 | Kopi Time E090: Dr. Torbjörn Becker on Ukraine-Russia HTML |
November 21, 2022 | 8 Global Economy Insights from Singapore FinTech Festival 2022 HTML |
November 16, 2022 | Kopi Time E089: Stuart Haber, co-inventor of blockchain, on its genesis and current state HTML |
November 1, 2022 | DBS Macro Insights Webinar: China after the Party Congress HTML |
November 1, 2022 | Kopi Time E088: Dr. Lynn Loo on decarbonising international shipping HTML |
October 17, 2022 | Kopi Time E087: Notes from IMF meetings in Washington HTML |
October 5, 2022 | Kopi Time E086: OMFIF’s David Marsh on the Sterling crisis and UK HTML |
October 5, 2022 | DBS Macro Insights Livestream October: Higher rates, lower growth, volatile currencies HTML |
September 28, 2022 | Kopi Time E085: Ila Patnaik on India’s economy and the politics of welfare delivery HTML |
September 14, 2022 | Kopi Time E084: The Woke Salaryman on financial literacy HTML |
September 6, 2022 | DBS Macro Insights Livestream September: Rates, inflation, growth, supply chain HTML |
August 31, 2022 | Kopi Time E083: Munib Madni on climate investing HTML |
August 17, 2022 | Webinar: SGD and SGS in global stage; some considerations HTML |
August 17, 2022 | Kopi Time E082: Carin Smaller on global food security HTML |
August 10, 2022 | Webinar: China’s macro uncertainties: from bank credit to property sector HTML |
July 6, 2022 | Kopi Time E081: Prof Robert Dekle on recession risks and inflation HTML |
July 6, 2022 | DBS Kopi Time E080 - Serey Chea on Central Banking and FinTech for Good HTML |
July 5, 2022 | DBS Macro Insights Livestream July: Taking stock of G3 HTML |
June 23, 2022 | Kopi Time E079: Minister Grace Fu on green transition, energy/food security, climate finance HTML |
June 22, 2022 | Webinar: Fed Front-loading and Market Impact HTML |
June 3, 2022 | DBS Macro Insights Livestream June: Growth slowdown warnings HTML |
May 31, 2022 | Webinar (record): DEER investment strategy HTML |
May 31, 2022 | Kopi Time E078: China slowdown and implications for Asean growth HTML |
May 20, 2022 | Kopi Time E077: Barry Eichengreen on war, inflation, crypto, debt HTML |
May 17, 2022 | Webinar: Contours of RMB Internationalisation HTML |
May 10, 2022 | DBS Macro Insights Livestream May: Gearing up for higher volatility HTML |
May 4, 2022 | Webinar (Record): Inflation's comeback: drivers and policy implications HTML |
May 4, 2022 | Kopi Time E076: Gojek’s CL Lien on running an e-services platform HTML |
April 27, 2022 | Webinar (Record): Monitoring the global supply chain HTML |
April 20, 2022 | Kopi Time E075 - Tan Su Shan on banking through a pandemic, war, and digital disruption HTML |
April 11, 2022 | DBS Macro Insights Livestream April: Inflation’s shadow HTML |
April 6, 2022 | Kopi Time E074: EY’s Sol Magaz on the healthcare sector through the pandemic HTML |
March 30, 2022 | Webinar (Recorded): Fed rate hikes and implications for assets HTML |
March 23, 2022 | Kopi Time E073: Vulcan AI’s Manik Bhandari on new tech’s application and ethics HTML |
March 9, 2022 | Kopi Time E072: Energy market mayhem with Vandana Hari HTML |
March 7, 2022 | DBS Macro Insights Livestream March: Ukraine, commodities, Fed, Asia HTML |
February 25, 2022 | Kopi Time E071: Security expert Jonah Blank on Ukraine, Europe, China, US, Asia HTML |
February 24, 2022 | Kopi Time E070: Prof Razeen Sally on the economics and geopolitics of trade deals HTML |
February 9, 2022 | Kopi Time E069: Mark Sobel on the US, Germany, China, IMF HTML |
February 7, 2022 | DBS Macro Insights Livestream February: Rising rates; EM vulnerability HTML |
January 26, 2022 | Kopi Time E068: Saurabh Jain on India’s dynamic tech start-up scene HTML |
January 20, 2022 | Kopi Time E067: Year-end commentary: Testing the guardrails HTML |
Back to Top ^
Macro Strategy Daily
Date | Report |
June 8, 2023 | DM Rates: RBA and BOC surprises and what this means for the Fed (Eugene Leow) HTML |
June 8, 2023 | Asia Rates: 5Y CNY IRS in 2.45-2.65% range (Duncan Tan) HTML |
June 8, 2023 | FX Daily: RMB softens while BoC reboots hikes (Chang Wei Liang) HTML |
June 7, 2023 | G10 Rates: Leaders vs the laggards (Eugene Leow) HTML |
June 7, 2023 | Asia Rates: RBI to maintain tightening bias this week; Equities drive KTB’s improved returns (Duncan Tan) HTML |
June 7, 2023 | FX Daily: BOC could surprise like RBA but USD is Fed-dependent (Philip Wee) HTML |
June 6, 2023 | USD Rates: Rising real rates (Eugene Leow) HTML |
June 6, 2023 | FX Daily: Fed in blackout period, RBA today, BOC tomorrow (Philip Wee) HTML |
June 1, 2023 | Thailand: Approaching terminal policy rate amid inflation concerns (Chua Han Teng) HTML |
June 1, 2023 | USD Rates: Consolidation ahead of NFP (Eugene Leow) HTML |
June 1, 2023 | FX Daily: USD liquidity worries and CNY weakness (Chang Wei Liang) HTML |
May 31, 2023 | USD Rates: UST selloff finally abates (Eugene Leow) HTML |
May 31, 2023 | India rates: RBI balance sheet, policy review to matter more than GDP (Radhika Rao) HTML |
May 31, 2023 | FX Daily: Some insights from the 2011 US debt ceiling crisis (Philip Wee) HTML |
May 30, 2023 | SGS Rates: 10Y SGS looking attractive again after selloff (Eugene Leow) HTML |
May 30, 2023 | Asia Rates: CNY Rates extrapolating April’s data softness; IndoGB yields dip post auction (Duncan Tan) HTML |
May 30, 2023 | FX Daily: Mixed on Monday on US debt ceiling hopes (Philip Wee) HTML |
May 26, 2023 | FX Daily: DXY climbs as one more Fed hike is priced (Chang Wei Liang) HTML |
May 25, 2023 | USD Rates: Factors at play in the front of the curve (Eugene Leow) HTML |
May 25, 2023 | Asia Rates: BI and BOK expected to stay on hold (Duncan Tan) HTML |
May 25, 2023 | FX Daily: USD on Fed watch, GBP weighed by inflation, NZD by RBNZ pause (Philip Wee) HTML |
May 24, 2023 | USD Rates: Skip or pause? (Eugene Leow) HTML |
May 24, 2023 | FX Daily: DXY and EUR back at the centre of this year’s ranges; RBNZ could signal a pause (Philip Wee) HTML |
May 23, 2023 | USD Rates: Debt ceiling and fiscal tightening (Eugene Leow) HTML |
May 23, 2023 | Asia Rates: CNY Rates bearish on growth; Easing INR liquidity (Duncan Tan) HTML |
May 23, 2023 | FX Daily: DXY underpinned by wider bond differentials (Philip Wee) HTML |
May 19, 2023 | Philippines: The BSP on prudent and hawkish pause (Chua Han Teng) HTML |
May 19, 2023 | USD Rates: UST trading closer to fundamentals after a dose of optimism (Eugene Leow) HTML |
May 19, 2023 | FX Daily: Rising Fed hike expectations lift USD (Chang Wei Liang) HTML |
May 18, 2023 | Asia Rates: Profit-taking in CNY IRS; RBI dividend and INR liquidity (Duncan Tan) HTML |
May 18, 2023 | FX Daily: BSP pause today; USD/SGD breaks above 1.34 (Philip Wee) HTML |
May 17, 2023 | USD Rates: Uneasy calm as debt ceiling looms (Eugene Leow) HTML |
May 17, 2023 | SGD Rates: Tactical SGS underperformance (Eugene Leow) HTML |
May 17, 2023 | FX Daily: Everything, everywhere, all at once (Philip Wee) HTML |
May 16, 2023 | Asia Rates: Underwhelming Chinese data supports rate cut expectations; India CPI unlikely to pressure OIS rates; Less attractive IndoGB yields (Duncan Tan) HTML |
May 16, 2023 | FX Daily: THB cheers election results, PHP braces for rate pause (Philip Wee) HTML |
May 11, 2023 | USD Rates: CPI hurdle cleared (Eugene Leow) HTML |
May 11, 2023 | FX Daily: Can the BOE extend GBP’s rally? (Philip Wee) HTML |
May 10, 2023 | FX Daily: Tensions over US debt ceiling talks (Chang Wei Liang) HTML |
May 9, 2023 | DM Rates: Forecasts tweak to nuance the Fed vs ECB divergence (Eugene Leow) HTML |
May 9, 2023 | FX Daily – Biding time to get more clarity (Philip Wee) HTML |
Economics & Macro Strategy Flash
Date | Report |
June 8, 2023 | India RBI: A Goldilocks pause HTML |
June 8, 2023 | North Asia: Trade cycle bottoms; supply chain shift continues HTML |
June 1, 2023 | India growth: Strong start to the year, uneven terrain ahead HTML |
May 25, 2023 | Indonesia: Pause balances easing inflation and global uncertainty HTML |
May 16, 2023 | China: Mixed signals beneath the surface HTML |
May 3, 2023 | Hong Kong SAR: GDP rebounds HTML |
April 27, 2023 | Japan: Long JPY ahead of BOJ meeting HTML |
April 26, 2023 | Asia Rates: Flows, Positioning & Valuation (April 2023) HTML |
April 18, 2023 | Indonesia: Rate policy to pivot, fiscal off to a strong start HTML |
April 18, 2023 | China: Uneven recovery HTML |
April 14, 2023 | Singapore: MAS rebalancing growth and inflation risks HTML |
March 24, 2023 | Asian banks: Better insulated from contagion risks HTML |
March 16, 2023 | Indonesia: Rates on hold, with an eye on global uncertainties HTML |
March 8, 2023 | North Asia: 4 takeaways from the post-LNY trade data HTML |
March 2, 2023 | China's quest for balanced stimulus HTML |
February 27, 2023 | Asia Rates: Flows, Positioning & Valuation (February 2023) HTML |
February 23, 2023 | India: Counting on terms of trade relief HTML |
February 20, 2023 | Asia Rates: Fed Uncertainty and Higher US Rates HTML |
February 13, 2023 | Japan: New BOJ governor, challenges, and policy outlook HTML |
February 7, 2023 | Indonesia: Strong 2022 growth, policy rate peaks HTML |
February 2, 2023 | Hong Kong SAR: 2022 contraction; 2023 rebound HTML |
January 30, 2023 | Asia Rates: Flows, Positioning & Valuation (January 2023) HTML |
January 26, 2023 | South Korea & Taiwan: Slower growth, peak rates HTML |
January 19, 2023 | Indonesia: Approaching tail end of the hike cycle HTML |
January 13, 2023 | China: Subdued 2022, brighter 2023 HTML |
January 12, 2023 | Indonesia: Off to a good start in 2023 HTML |
January 3, 2023 | Japan: Increased flexibility of YCC HTML |
November 29, 2022 | Asia Rates: Flows, Positioning & Valuation (November 2022) HTML |
November 25, 2022 | Malaysia: Ending post-elections political impasse HTML |
November 16, 2022 | IndoGB: Time for foreign investors to return HTML |
November 15, 2022 | China: Weak data calls for more policy support HTML |
November 15, 2022 | South Korea: More corporate debt defaults, no crisis HTML |
November 10, 2022 | India’s domestic demand to the fore HTML |
November 7, 2022 | Indonesia: Resilient growth to absorb further hikes HTML |
November 4, 2022 | FX: DEER recommendations (November 2022) HTML |
November 1, 2022 | HKSAR: Sagging fundamentals and asset prices HTML |
October 28, 2022 | ECB hawks run into recession risks HTML |
October 26, 2022 | Vietnam: Monetary tightening pressures HTML |
October 20, 2022 | Indonesia acts against global spillovers HTML |
October 17, 2022 | Notes from IMF meetings: US dominance HTML |
October 17, 2022 | China data preview: GDP gain masks underlying weakness HTML |
October 11, 2022 | Malaysia: Balancing growth and fiscal sustainability HTML |
September 30, 2022 | India: Shifting uncertainties; hawkish policy HTML |
September 29, 2022 | Thailand: Sticking with gradual tightening HTML |
September 26, 2022 | Asia Rates: Flows, Positioning & Valuation (September 2022) HTML |
September 23, 2022 | Vietnam: Kicking off policy rate hiking cycle HTML |
September 22, 2022 | Indonesia joins peers in frontloading policy tightening moves HTML |
September 22, 2022 | Fed review: 5% Funds rate in play HTML |
September 14, 2022 | India: Optimism over bond index inclusion resurfaces HTML |
September 14, 2022 | China data preview: Production down, FAI up HTML |
September 9, 2022 | Eurozone: Uncertainty clouds outlook HTML |
September 7, 2022 | South Korea: A gloomy outlook ahead HTML |
September 7, 2022 | Philippines/Thailand: Hawkish monetary policy path HTML |
September 5, 2022 | Indonesia’s fuel price hike, a medium-term positive HTML |
September 1, 2022 | Taiwan: Tech downturn and forecast downgrade HTML |
August 25, 2022 | India: Strong 2Q growth to provide room for more hikes HTML |
August 22, 2022 | Hong Kong: Rising lending rates and credit implications HTML |
August 15, 2022 | China: Not a rate cut cycle yet HTML |
August 15, 2022 | Malaysia/Philippines: 2H22 growth and rate hike outlook HTML |
August 10, 2022 | Thailand: Gradual interest rate hikes ahead HTML |
August 8, 2022 | Indonesia’s growth on cruise control, neutral on equities HTML |
August 5, 2022 | India policy: RBI frontloads hikes, more to come HTML |
August 4, 2022 | Taiwan: Further downside risks HTML |
August 3, 2022 | FX: DEER recommendations (August 2022) HTML |
July 28, 2022 | Fed on course to go well past neutral rate HTML |
July 26, 2022 | China: Mortgage boycott and 2H22 outlook HTML |
July 22, 2022 | Asia Rates: Flows, Positioning & Valuation (July 2022) HTML |
July 22, 2022 | India: Tackling questions on inflation, rupee and reserves HTML |
July 21, 2022 | Bank Indonesia extends pause on rates, bides time HTML |
July 15, 2022 | Philippines: More tightening to come after surprise hike HTML |
July 14, 2022 | Singapore: Balancing growth and inflation HTML |
July 14, 2022 | China: 2Q GDP preview HTML |
July 13, 2022 | Thailand: US, EU exposures amid slowing global growth HTML |
July 12, 2022 | Asia Rates: Selectively reload payers HTML |
July 12, 2022 | Japan: Post-Abe policy outlook HTML |
June 24, 2022 | European Credit: Nearing a trough? HTML |
June 23, 2022 | Bank Indonesia to sit out the hawkish camp HTML |
June 23, 2022 | Asia Rates: Flows, Positioning & Valuation (June 2022) HTML |
June 22, 2022 | Thailand: Imminent policy rate normalisation likely HTML |
June 20, 2022 | Philippines: Policy continuity under Marcos government HTML |
June 14, 2022 | Market selloff and tightening conditions HTML |
June 8, 2022 | India’s RBI policy committee retains hawkish bent HTML |
June 6, 2022 | Asia Rates: Too early to call a peak HTML |
May 26, 2022 | India: Inflation relief measures unlikely to derail rate hikes HTML |
May 25, 2022 | Singapore: Slower growth ahead HTML |
May 24, 2022 | High subsidy budget leaves Bank Indonesia with more headroom HTML |
May 24, 2022 | Asia Rates: Flows, Positioning & Valuation (May 2022) HTML |
May 24, 2022 | Asia Rates: Flows, Positioning & Valuation (May 2022) HTML |
May 20, 2022 | China: Easing toward the property sector HTML |
May 9, 2022 | Indonesia: Resilient growth provides room to prioritise inflation HTML |
May 6, 2022 | FX: DEER recommendations (May 2022) HTML |
May 4, 2022 | HKSAR: Downgrading GDP forecast HTML |
April 29, 2022 | Inflation’s rapid comeback HTML |
April 28, 2022 | Japan: BOJ reinforces YCC commitment HTML |
April 25, 2022 | SGD Rates: Gauging SSB demand HTML |
April 21, 2022 | Asia Rates: Flows & Valuations (April 2022) HTML |
April 19, 2022 | Bank Indonesia stays on hold; we see inflation risks HTML |
April 19, 2022 | South Korea: A post-election update HTML |
April 18, 2022 | Inflation and upside risks to hike cycles HTML |
April 18, 2022 | China: Lowering 2022 growth forecast by 50bps HTML |
April 14, 2022 | China: Weaker trade growth ahead HTML |
April 14, 2022 | Singapore: Balancing growth and inflation HTML |
April 8, 2022 | India: Inflation becomes a priority at the RBI HTML |
April 6, 2022 | THB & MYR Rates: Differing risk profiles HTML |
April 6, 2022 | Malaysia/Thailand: Diverging monetary policy outlook HTML |
March 30, 2022 | FX: The Yen’s impact on the DEER strategy HTML |
March 30, 2022 | Vietnam: Constructive but facing new headwinds HTML |
March 25, 2022 | Taiwan: Assessing the impact of higher rates HTML |
March 23, 2022 | India: GDP growth, inflation, and Russia-Ukraine fallout HTML |
March 18, 2022 | Taiwan: Monetary policy tightening begins HTML |
March 17, 2022 | Fed policy: hawkish yet constructive HTML |
March 15, 2022 | China: Strong headwinds HTML |
March 10, 2022 | Thailand/Malaysia: Current account and FX HTML |
March 7, 2022 | Asia Rates: Geopolitics and Fed HTML |
March 7, 2022 | China: NPC signals front-loaded policy support HTML |
March 3, 2022 | Credit: Assessing the impact from Russian sanctions HTML |
March 1, 2022 | India: GDP growth, inflation, and Russia-Ukraine fallout HTML |
Macro Insights Weekly
Date | Report |
June 5, 2023 | Goods versus services HTML |
May 29, 2023 | As base effects fade HTML |
May 22, 2023 | From slowing growth to bullish fixed income HTML |
May 15, 2023 | Taking stock of inflation HTML |
May 8, 2023 | Managing financial market tremors HTML |
May 2, 2023 | As the global economy slows HTML |
April 24, 2023 | China’s growth momentum HTML |
April 17, 2023 | Notes from Washington DC: Managing slowdown HTML |
April 10, 2023 | QT and Asia HTML |
April 3, 2023 | Breathing room? HTML |
March 27, 2023 | Market turmoil and Asia’s shock absorption capacity HTML |
March 20, 2023 | Can rate hikes and liquidity support work together? HTML |
March 13, 2023 | Emerging risks from a tightening cycle HTML |
March 6, 2023 | Assessing China’s recovery momentum HTML |
February 20, 2023 | Fed cycle to get longer HTML |
February 13, 2023 | Short USD and long gold? HTML |
February 6, 2023 | The year of rising (real) rates HTML |
February 1, 2023 | India FY24 Budget: Growth support; fiscal consolidation \ |
January 30, 2023 | Assessing the soft patch in Asia’s exports HTML |
January 16, 2023 | China’s rebound HTML |
January 9, 2023 | The year of rising (real) rates HTML |
December 12, 2022 | Assessing risks of two-sided errors by the Fed HTML |
November 28, 2022 | Too pessimistic about ’23 and too optimistic about ’24? HTML |
November 21, 2022 | What we’re hearing from clients HTML |
November 14, 2022 | Crypto meltdown and systemic implications HTML |
November 7, 2022 | Fed signals higher-for-longer HTML |
October 31, 2022 | Will commodity correction bail out the global economy? HTML |
October 25, 2022 | China’s 20th Congress and the looming challenges HTML |
October 17, 2022 | Volatility, systemic risks, and market interventions HTML |
October 10, 2022 | How long before US labour and housing markets crack? HTML |
October 3, 2022 | Revising down China forecasts HTML |
September 26, 2022 | Higher rates; lower growth HTML |
September 19, 2022 | Can the global economy handle positive real rates? HTML |
September 12, 2022 | China’s economic distress and the outlook ahead HTML |
September 5, 2022 | Fed funds rate heading to 4% HTML |
Aug 29, 2022 | Central bank resolve and the global economy HTML |
Aug 22, 2022 | Gauging (dis) inflation trend HTML |
Aug 15, 2022 | Contrasting growth trends in Asia HTML |
Aug 8, 2022 | Asia’s resilient exports HTML |
Aug 1, 2022 | As growth slows, will inflation soften? HTML |
July 18, 2022 | GDP Nowcast: Diverging paths HTML |
July 18, 2022 | Peak inflation and peak Fed HTML |
July 12, 2022 | Absence of Stagflation in China deserves Re-Rating HTML |
July 4, 2022 | A less robust US labor market HTML |
June 27, 2022 | As the global economy slows HTML |
June 20, 2022 | Jumbo rate hikes and the road ahead HTML |
June 13, 2022 | Global transmission channels of Fed tightening HTML |
June 6, 2022 | Peak inflation? HTML |
May 30, 2022 | China slowdown and Asean HTML |
May 23, 2022 | Climate inflation HTML |
May 17, 2022 | Slowdown everywhere HTML |
May 9, 2022 | Choppy waters HTML |
April 25, 2022 | Mounting market stress HTML |
April 18, 2022 | Inflation, past and present HTML |
April 11, 2022 | Recession watch already? HTML |
April 4, 2022 | Asia’s trade outlook HTML |
March 28, 2022 | Implications of ratcheting rate hike expectations HTML |
March 21, 2022 | Macro Insights Weekly: A China “put”? HTML |
March 14, 2022 | Commodity price spike and energy transition HTML |
March 7, 2022 | Stagflation watch? HTML |
Focus & Thematic
Date | Report |
June 7, 2023 | Digital Assets Update, 2Q23: Crypto, AI, CBDCs HTML |
June 6, 2023 | Coal phase-out: Challenges and an emerging roadmap HTML |
May 24, 2023 | Asian banks: Liquidity, funding, and credit outlook HTML |
May 11, 2023 | ASEAN-6: Inflation retreat to make room for policy shift HTML |
May 9, 2023 | FX: DEER recommendations (May 2023) HTML |
May 4, 2023 | Indonesia’s economy and markets around elections HTML |
April 25, 2023 | RCEP, China, and RMB’s “third-party” use HTML |
April 24, 2023 | Vietnam: Key beneficiary of supply chain shifts HTML |
April 17, 2023 | India’s service trade is on a strong wicket HTML |
April 4, 2023 | Taiwan: Reassessing growth, inflation, and financial stability HTML |
April 4, 2023 | Understanding China: Impact of Sino-US rivalry on Trade, FDI, and UST holdings HTML |
April 3, 2023 | Thailand’s economy and markets around elections HTML |
March 22, 2023 | Digital Assets Update, 1Q23: Risk asset vs safe asset HTML |
March 14, 2023 | Singapore: CPI print and underlying inflation pressure HTML |
March 8, 2023 | Indonesia: Bright spot in a vibrant ASEAN-6 region HTML |
March 6, 2023 | USD/HKD peg remains a compelling policy choice HTML |
February 15, 2023 | Indonesia’s medium-term catalysts HTML |
February 15, 2023 | Singapore Budget 2023: Balancing near and long-term priorities HTML |
February 9, 2023 | Smaller impetus for further RMB appreciation HTML |
February 3, 2023 | FX: DEER recommendations (February 2023) HTML |
January 20, 2023 | 1Q GDP Nowcasting: China, India, Indonesia, Singapore HTML |
January 18, 2023 | Top-10 macro trade ideas for 2023 HTML |
January 10, 2023 | India Budget preview: Macro stability and growth HTML |
December 14, 2022 | Taiwan 2023 Outlook: Low growth, no recession HTML |
December 13, 2022 | ASEAN-6 2023 Outlook: Testing resilience HTML |
December 6, 2022 | G3 & Asia Rates: 2023 Outlook HTML |
December 6, 2022 | Indonesia 2023 Outlook: Setting sights higher HTML |
December 5, 2022 | Outlook 2023: Managing polycrisis HTML |
December 1, 2022 | Thailand: Gradual tightening amid rising uncertainties HTML |
December 1, 2022 | India 2023 Outlook: Strategic opportunity HTML |
November 29, 2022 | Singapore Outlook 2023: Soft patch ahead HTML |
November 25, 2022 | ASEAN-6: Return to fiscal consolidation HTML |
November 9, 2022 | China in 2023: Dual Circulation Strategy HTML |
October 25, 2022 | Malaysia’s economy and markets around elections HTML |
October 19, 2022 | India’s evolving trade dynamics HTML |
October 18, 2022 | Thailand: Tourism’s resiliency to global growth cycle HTML |
October 10, 2022 | Asia’s exports: regional divergence and outlook HTML |
September 28, 2022 | China: Wary households shun debt, crimp consumption HTML |
September 28, 2022 | Credit impact from a hawkish Fed and fiscal concerns HTML |
September 22, 2022 | Digital Assets Update, 4Q22: As policy tightens HTML |
September 21, 2022 | Japan: Challenges to BOJ’s yield curve control policy HTML |
September 13, 2022 | DEER Strategy: FX volatility drivers and outlook HTML |
August 29, 2022 | HK real estate: Opportunities amid volatility HTML |
August 12, 2022 | Taiwan: Economic implications of cross-strait tensions HTML |
August 4, 2022 | SGD and SGS in global stage; some considerations HTML |
August 4, 2022 | Thailand: Considering outsized rate hike risks HTML |
August 2, 2022 | HKSAR: Modest recovery ahead HTML |
July 22, 2022 | China Bank Credit: Buffers amid headwinds HTML |
July 15, 2022 | Taiwan: Lowering the growth outlook HTML |
July 5, 2022 | ASEAN-6: Rising food prices and inflation worry HTML |
June 29, 2022 | India’s twin deficits: pressure, no panic HTML |
June 14, 2022 | China: Consumption bouncing back, but how strong? HTML |
June 9, 2022 | Digital Assets Update, 3Q22: The Great Cleansing HTML |
June 8, 2022 | South Korea & Taiwan: Inflation surprise and policy impact HTML |
May 31, 2022 | Thailand: Assessing rate hike risks HTML |
May 18, 2022 | Indonesia: Fuel prices, subsidies, and inflation – balancing act HTML |
May 9, 2022 | China: Contours of RMB Internationalisation HTML |
May 5, 2022 | CNY: More depreciation, no crash HTML |
May 4, 2022 | Trade implications of an undervalued JPY HTML |
May 4, 2022 | India: Two buffers and three risks to the economy HTML |
April 20, 2022 | Philippines: Economy and markets around elections HTML |
April 12, 2022 | Analysing the Asian credit term structure HTML |
April 7, 2022 | Top-10 macro trade ideas (Q2 update) HTML |
April 6, 2022 | MAS preview: More tightening coming HTML |
March 8, 2022 | ASEAN-5: Evaluating key inflation drivers HTML |
March 2, 2022 | Digital Assets Update, March 2022: Deepening roots HTML |
Chart Book
Date | Report |
May 23, 2023 | India: Labour markets hold up; stronger reserves defence HTML |
May 16, 2023 | Thailand chartbook: Elections, recovery vs stability risks HTML |
April 5, 2023 | Singapore chartbook: MAS policy coming to a pause HTML |
February 20, 2023 | Thailand chartbook: Tourism support; exports challenge HTML |
January 10, 2023 | Vietnam chartbook: Normalisation amid cyclical headwinds HTML |
November 10, 2022 | Philippines chartbook: Domestic strength but rising headwinds HTML |
October 4, 2022 | Vietnam chartbook: Asia’s growth leader faces headwinds HTML |
September 5, 2022 | Credit Chartbook: Elevated loan demand and rising volatility HTML |
August 30, 2022 | India’s Green Transition - renewable energy thrust HTML |
August 16, 2022 | Thailand chartbook: Faster ascent in 2H22 HTML |
July 4, 2022 | Strong growth, rising inflation HTML |
June 30, 2022 | A fundamental check on JPY and KRW HTML |
May 18, 2022 | Thailand chartbook: Recovery in a tough backdrop HTML |
May 11, 2022 | Vietnam: Domestic upturn buffers external headwinds HTML |
April 22, 2022 | Monitoring the global supply chain (2Q22) HTML |
April 6, 2022 | Singapore : Slower growth, higher inflation HTML |
Subscribe here to receive our economics & macro strategy materials.
To unsubscribe, please click here.
GENERAL DISCLOSURE/DISCLAIMER
