Mortgage Insurance Programme
For Key Facts Statement for Residential Mortgage Loan, please click here.
Why take the Mortgage Insurance Programme?
- Loan amount up to 90%* of the property purchase price or the appraised value, whichever is lower
- Loan tenor up to 30 years
- New Purchase, Refinancing and Cash-out Refinancing
- Free property valuation
- Competitive mortgage terms
- Comprehensive professional services – make an e-Appointment with our Home Advice Specialists now
* Applicable to First-Time-Home-Buyer who fulfilled relevant requirements only.
Features
Mortgage Insurance Programme offers a loan-to-value ratio up to 90% to suit your personal needs.
Mortgage Insurance Programme | |
---|---|
Mortgage Type | New mortgage for primary market properties (completed or under construction1) and secondary market properties, refinancing and cash-out refinancing |
Maximum Property Value | HK$10,000,000 |
Property Type | Regular property types and village-type houses2 |
Maximum Loan Amount | HK$8,000,0002 |
Maximum Loan Tenor | 30 years |
Eligibility | Personal Customers and Self-use residential properties |
Premium3 (can be financed with the mortgage loan in one lump sum) | A mortgage insurance premium is required |
Cash-Out Refinancing4 | Loan-to-value ratio up to 80%, cap at HK$4,800,0002 |
- Under construction property with property value above HK$6,000,000 is not applicable.
- A loan-to-value ratio of up to 80% can be offered for selected village-type houses that are approved by the Bank.
- Please refer to the enclosed premium reference table.
- Maximum loan tenor of cash-out refinancing is 25 years.
Premium reference table
(for property value up to HK$6,000,000)
Loan-To-Value(LTV) Ratio | Tenor | Single Premium | Annual Premium Payment | |
---|---|---|---|---|
First Year | Renewal (% of the original loan amount) | |||
60% up to 80% | 10 | 1.15 | 0.58 | 0.28 |
15 | 1.50 | 0.79 | 0.28 | |
20 | 1.85 | 0.93 | 0.28 | |
25 | 2.00 | 1.00 | 0.28 | |
30 | 2.15 | 1.11 | 0.28 | |
60% up to 85% | 10 | 1.80 | 0.82 | 0.53 |
15 | 2.28 | 1.02 | 0.53 | |
20 | 2.68 | 1.13 | 0.53 | |
25 | 2.95 | 1.29 | 0.53 | |
30 | 3.05 | 1.40 | 0.53 | |
60% up to 90% | 10 | 2.60 | 1.09 | 0.77 |
15 | 3.18 | 1.39 | 0.77 | |
20 | 3.75 | 1.62 | 0.77 | |
25 | 4.10 | 1.79 | 0.77 | |
30 | 4.35 | 2.03 | 0.77 |
Premium reference table
(for property value above HK$6,000,000 to HK$10,000,000)
Loan-To-Value(LTV) Ratio | Tenor | Single Premium | Annual Premium Payment | |
---|---|---|---|---|
First Year | Renewal (% of the original loan amount) | |||
60% up to 80% | 10 | 1.32 | 0.67 | 0.32 |
15 | 1.73 | 0.91 | 0.32 | |
20 | 2.13 | 1.07 | 0.32 | |
25 | 2.30 | 1.15 | 0.32 | |
30 | 2.47 | 1.28 | 0.32 | |
60% up to 85% | 10 | 2.07 | 0.94 | 0.61 |
15 | 2.62 | 1.17 | 0.61 | |
20 | 3.08 | 1.30 | 0.61 | |
25 | 3.39 | 1.48 | 0.61 | |
30 | 3.51 | 1.61 | 0.61 | |
60% up to 90% | 10 | 2.99 | 1.25 | 0.89 |
15 | 3.66 | 1.60 | 0.89 | |
20 | 4.31 | 1.86 | 0.89 | |
25 | 4.72 | 2.06 | 0.89 | |
30 | 5.00 | 2.33 | 0.89 |
- Final approval is subject to the decision of the Hong Kong Mortgage Corporation Limited.
- The above insurance premium (LTV threshold at 60%) is subject to the applicable rate quoted by the Hong Kong Mortgage Corporation Limited from time to time.
Contact Us
- Make an e-appointment with Our Home Advice Specialists now
e-appointment - Call DBS Mortgage Direct Hotline on 2961 2288