| Designated eWallet* | Eligible Transaction Amount in July | Eligible Transaction Amount in August | Eligible Transaction Amount in September | Cash Rebate | |
| Example 1 | Octopus on Apple Pay | HK$1,000 | HK$1,000 | HK$1,500 | HK$60 |
| Example 2 | PayMe | HK$2,000 | HK$500 | HK$500 | HK$60 |
| Example 3 | WeChat Pay HK | HK$500 | HK$1,000 | HK$2,000 | HK$60 |
| Example 4 | AlipayHK | HK$1,000 | HK$0 | HK$2,000 | HK$0 |
| Example 5 | PayMe | HK$500 | HK$500 | HK$1,000 | HK$0 |
*Individual eWallet may charge handling fee during top-up.