DBS Hong Kong     DBS Group  |  dbs.com
   
Log on to
Consumer Banking
 
 
 
Interest Rate
 

DBS Prime Vs HIBOR Past 7-day* HIBOR records Last 5 updates of DBS HKD Prime



 
Disclaimer: The above interest rates are for reference only and not binding on our Bank.


Please select the period :
Year DBS Prime
(% p.a.)
1M HIBOR
(% p.a.)
3M HIBOR
(% p.a.)
6M HIBOR
(% p.a.)
12M HIBOR
(% p.a.)
20-Jan-12 5.250 0.36 0.40 0.56 0.86
19-Jan-12 5.250 0.36 0.40 0.56 0.86
18-Jan-12 5.250 0.36 0.40 0.55 0.84
17-Jan-12 5.250 0.36 0.40 0.55 0.84
16-Jan-12 5.250 0.36 0.40 0.55 0.84
13-Jan-12 5.250 0.36 0.40 0.55 0.84
12-Jan-12 5.250 0.36 0.40 0.55 0.85
11-Jan-12 5.250 0.36 0.40 0.56 0.86
10-Jan-12 5.250 0.36 0.40 0.57 0.87
9-Jan-12 5.250 0.36 0.40 0.57 0.88
6-Jan-12 5.250 0.36 0.40 0.57 0.89
5-Jan-12 5.250 0.36 0.40 0.57 0.89
4-Jan-12 5.250 0.34 0.38 0.55 0.87
3-Jan-12 5.250 0.34 0.38 0.55 0.87

 

Our Products
 
Useful Tools
 
 
 

Additional Information

Back Top of Page
More products
Quick Links
Next Step
Data Policy | Code of Practice on P2P Marketing Calls | Website Conditions of Use | Customer Acceptance Policies for account opening
Copyright © DBS Bank (Hong Kong) Limited. All Rights Reserved.